feature	imp
GJB6	0.26436370997511316
SPRR3	0.16599259878651085
PVALB	0.13088838072226777
CRISP3	0.11950678239859229
CLIC3	0.0675735729893091
S100A8	0.06720197938802605
GPNMB	0.059990507831039395
UPK2	0.05832410483573275
S100A12	0.03499446290143964
APOD	0.031163900171968933
GDF15	0.0
TCN1	0.0
GSTM3	0.0
VGLL1	0.0
PPARG	0.0
TOX3	0.0
PI3	0.0
CASP14	0.0
CSTA	0.0
RARRES1	0.0
FN1	0.0
IL1A	0.0
PTN	0.0
CLCA2	0.0
MAGEA3	0.0
S100A7	0.0
FAM83A	0.0
SERPINA1	0.0
S100A14	0.0
NCCRP1	0.0
KRT16	0.0
MUC1	0.0
CALML5	0.0
ACER2	0.0
MYEOV	0.0
MAL	0.0
SPRR1A	0.0
SPRR1B	0.0
A2ML1	0.0
GJB2	0.0
S100A9	0.0
PLA2G2F	0.0
FXYD4	0.0
PSORS1C2	0.0
CDKN2A	0.0
